Product Information
| Model Number | POP-11/28 | ||||
|---|---|---|---|---|---|
| Brand Name | YIKLEE | ||||
| origin | China | ||||
| Small Orders | Accepted | ||||
Key Specifications/ Special Features:
Production Information
| Model number | POP-11/28 |
| Brand name | YIKLEE |
| Origin | China |
| Small orders | Accepted |
Key specifications/Special features:
Customized sizes, designs, colors and logos are accepted
Materials: CCNB+Corrugated Board
OEM orders are welcome
Optional processing:
Glossy/Matt Lamination,Varnish,UV Coating
Response time:Well-trained & experienced staff are to answer in English within half of the day
Packaging:Flat Packed with carton or pre-Pack/assembled
Quotation: The more you purchase, the price more cheaper
Production time:Sample: within 3 days; Mass production: 7-15 days
Essential details:
| Color | Pantone (PMS) color as well as CMYK printing |
| Size | According to client’s requirements |
| Pringting | Offset printing |
| Art work formats | AI, CorelDRAW or real sample will be needed |
| Machine | 5C heidelberg printing machine, die-cutting machine, laminating machine, plate-making machine, paper cutting machine, grooving machine, polishing machine, box nailing machine |
Shipping Information
| Lead time | 7-15 days |
Shipping Information
| FOB Port | Shenzhen | ||||
|---|---|---|---|---|---|
| Weight per Unit | 0.5 Kilograms | ||||
| HTS Code | 9403.20.00 00 | ||||
| Lead Time | 7–15 days | ||||
|---|---|---|---|---|---|
| Dimensions per Unit | 50.0 x 34.4 x 170.0 Centimeters | ||||
| Export Carton Weight | 2.0 Kilograms | ||||
Main Export Markets
| Payment Method | Telegraphic Transfer (TT,T/T) | ||||
|---|---|---|---|---|---|







Reviews
There are no reviews yet.