Product Information
| Model Number | H-100-#4662 | ||||
|---|---|---|---|---|---|
| Brand Name | None | ||||
| origin | China | ||||
| Small Orders | Accepted | ||||
Product Information
| Model Number | H-100-#4662 | ||||
|---|---|---|---|---|---|
| Brand Name | None | ||||
| origin | China | ||||
| Small Orders | Accepted | ||||
Key Specifications/ Special Features:
Single package size: 45X45X50 cm
Filling: 100% Polyester
Single gross weight:22.000 kg
Package Type:Bag

Shipping Information
| FOB Port | Ningbo | ||||
|---|---|---|---|---|---|
| Weight per Unit | 1.0 Kilograms | ||||
| Lead Time | 7–15 days | ||||
|---|---|---|---|---|---|
| Dimensions per Unit | 45.0 x 45.0 x 10.0 Centimeters | ||||
Main Export Markets
– Asia
– Australasia
– Central/South America
– Eastern Europe
– Mid East/Africa
– North America
– Western Europe
Payment Details
| Payment Method | Telegraphic Transfer in Advance (Advance TT, T/T) | ||||
|---|---|---|---|---|---|
Shipping Information
| FOB Port | Ningbo | ||||
|---|---|---|---|---|---|
| Weight per Unit | 1.0 Kilograms | ||||
| Lead Time | 7–15 days | ||||
|---|---|---|---|---|---|
| Dimensions per Unit | 45.0 x 45.0 x 10.0 Centimeters | ||||
Main Export Markets
– Asia
– Australasia
– Central/South America
– Eastern Europe
– Mid East/Africa
– North America
– Western Europe
Payment Details
| Payment Method | Telegraphic Transfer in Advance (Advance TT, T/T) | ||||
|---|---|---|---|---|---|









Reviews
There are no reviews yet.