Product Information
Model Number | h-#3496 | ||||
---|---|---|---|---|---|
Brand Name | Diesel | ||||
origin | United Kingdom | ||||
Small Orders | Accepted |
Key Specifications/ Special Features:
SPECIFICATION OF Gasoil EN590-10ppm
PARAMETER | UNITS | LIMITS | TEST METHOD |
Aspect Color | Clear 1.0 | ASTM D1500 | |
Cetane Number | no | 51.0 min | EN ISO 5165 |
Cetane Index | index | 48.0 min | EN ISO 4264 |
Density at 15*C | Kg/m3 | 820 min to 845 max | EN ISO 3675 EN ISO 12185 |
Polycyclic Aromatic Hydrocarbons | %(m/m) | 11 max | EN 12916 |
Sulphur Content | mg/kg | 10.0 max | EN ISO 20884 |
Flash Point | *C | EN ISO 271960 | |
Carbon Residue (on 10% Dist. Residue) | %(weight) | 0.15 max | EN ISO 10370 |
Ash Content | mgKOH/g | 0.03 max | EN ISO 6245 |
Total Contamination | mg/kg | 15 max | EN 12662 |
Water Content | mg/kg | 200 max | EN ISO 12937 |
Copper Strip Corrosion (3 Hours at 50*C) | mg/kg | Class 1 | EN ISO 2160 |
Oxidation Stability | g/m3 | 20 min | EN ISO 12205 |
Lubricity, WSD at 60OC | M3 | 460 max | EN ISO 12156-1 |
Viscosity at 40*C | mm2 /sec | 2.00 min to 4.50 max | EN ISO 3104:1996 |
Distillation Vol. Recovered at: 150*C 250*C 350*C 95% Point |
% (V/V) % (V/V) % (V/V) *C |
2,0 max 65,0(2) max 85,0(2) min 360,0 max |
EN ISO 3405:2000 |
Fatty Acid Methyl Esters (FAME) Content | % (V/V) | 5 max | EN 14078 |
Total Acidity | Mg KOH/g | 0,3 max | ASTM D 974 |
Electrical Conductivity (4) | Ps/m | 50 min | ASTM 2624; ISO 6297 |
Biodiesel Content (5) | 4,5min 7,0max | EN 14078 | |
C.F.P.P (Summer) | *C | 2 max | EN 116:1997 |
C.F.P.P (Winter) | *C | 9 max | EN 116:1997 |
Cloud Point (Summer) | *C | Report | EN 23015:1994 |
Cloud Point (Winter) | *C | 0 | EN 23015:1994 |


Shipping Information
Weight per Unit | 55.0 Kilograms | ||||
---|---|---|---|---|---|
HTS Code | 28.36.20 20 | ||||
Export Carton Dimensions L/W/H | 9.0 x 9.0 x 9.0 Centimeters |
Lead Time | 7–21 days | ||||
---|---|---|---|---|---|
Dimensions per Unit | 65.0 x 70.0 x 95.0 Centimeters | ||||
Units per Export Carton | 25.0 | ||||
Export Carton Weight | 50.0 Kilograms |
Main Export Markets
– Asia
– Australasia
– Central/South America
– Eastern Europe
– Mid East/Africa
– North America
– Western Europe
Payment Details
Payment Method | Telegraphic Transfer (TT,T/T) |
---|
Reviews
There are no reviews yet.