Product Information
Model Number | fullcos-61-#0756 | ||||
---|---|---|---|---|---|
Brand Name | Fullcos | ||||
origin | China | ||||
Small Orders | Accepted |
Key Specifications/ Special Features:
Shoes Hanger
-Material:Metal
-Color:As picture shown
-MOQ:1000
-Material:Metal
-Color:As picture shown
-MOQ:1000


Shipping Information
FOB Port | Ningbo | ||||
---|---|---|---|---|---|
Weight per Unit | 1.75 Kilograms | ||||
HTS Code | 3926.90.90 90 | ||||
Export Carton Dimensions L/W/H | 52.5 x 25.5 x 159.5 Centimeters |
Lead Time | 35–60 days | ||||
---|---|---|---|---|---|
Dimensions per Unit | 52.5 x 25.5 x 159.5 Centimeters | ||||
Units per Export Carton | 1.0 | ||||
Export Carton Weight | 1.75 Kilograms |
Main Export Markets
– Asia
– Australasia
– Central/South America
– Eastern Europe
– Mid East/Africa
– North America
– Western Europe
Payment Details
Payment Method | Telegraphic Transfer in Advance (Advance TT, T/T) |
---|
Reviews
There are no reviews yet.