Chemicals
Copper Sulphate Crystal
SPECIFICATION
| Cu | 24.8Min. |
| Assy | 99 Min. |
| Fe | 0.04{98880d97af0555a3a517c8aae666eeb64e7bd6d49cbbe05617dcb138f6e48200} |
| PH | 3.05 |
| Size | 40Mesh -60 Mesh |
| Chloride | Nominal |
| Arsenic | 0.55ppm |
| Cadmium | 6.07ppm |
| Moisture | 0.0{98880d97af0555a3a517c8aae666eeb64e7bd6d49cbbe05617dcb138f6e48200} |
| Lead | 10.00PPM |
| Mercury | Nill |
| Lump/Turbidity | Free/Nill |





Reviews
There are no reviews yet.