Product Information
| Model Number | KF-D022 | ||||
|---|---|---|---|---|---|
| Brand Name | Kangfeng | ||||
| origin | China | ||||
| Small Orders | Accepted | ||||
Key Specifications/ Special Features:
Aluminum CNC machined parts , anodized black
- Material: aluminum
- Finishing: anodized black
- For the purpose of protecting and supporting
- Customized requirements are highly appreciated
- Small orders are accepted
Shipping Information
| FOB Port | Shenzhen | ||||
|---|---|---|---|---|---|
| Weight per Unit | 20.0 Grams | ||||
| Export Carton Dimensions L/W/H | 46 x 38 x 26 Centimeters | ||||
| Lead Time | 7–25 days | ||||
|---|---|---|---|---|---|
| Dimensions per Unit | 4.0 x 2.0 x 2.0 Centimeters | ||||
| Units per Export Carton | 2000.0 | ||||
| Export Carton Weight | 11.8 Kilograms | ||||
Main Export Markets
– Australasia
– Central/South America
– Eastern Europe
– North America
– Western Europe








Reviews
There are no reviews yet.