Product Information
| Model Number | KG-BSP-1 | ||||
|---|---|---|---|---|---|
| Brand Name | no | ||||
| origin | China | ||||
| Small Orders | Accepted | ||||
Key Specifications/ Special Features:
If you want Low MOQ quickly test your market or own your brand quickly,
We must be your best supplier in China.Why Choose Us:
10 years of Activewear production experience
260 skillful employees and12 technicians and designers.
Over 6000 square meters workshop
350 world-advanced sewing machines and facilities,
200,000 pcs per month.
With an increasing ratio of 25% per year,
we won the market of USA,AU and EU.
We must be your best supplier in China.Why Choose Us:
10 years of Activewear production experience
260 skillful employees and12 technicians and designers.
Over 6000 square meters workshop
350 world-advanced sewing machines and facilities,
200,000 pcs per month.
With an increasing ratio of 25% per year,
we won the market of USA,AU and EU.
| What is the custom detail of products ? | |||
| Product type | OEM,ODM | ||
| Fabric type | 95%polyester , 5% spandex 160-300GSM
92% Polyester + 8% Spandex 160-300GSM 100% Cotton Fleece : 250-300GSM 74%Nylon 26%Spandex 160-240GSM Custom fabric as request |
||
| Function | GYM,Training,Muscle,Pilates,Yoga, Sports, Running, Fitness, Workout,Etc | ||
| Feature | Breathable, Sun Protection,Prmoisture wicking, 4 way stretch, durable, flexible,soft.Anti-wrinkle, quick dry, Plus Size | ||
| Neck | O / V / Polo /round/Crew/High/turtle –neck | ||
| Sleeve | Sleeveless; Short Sleeve; Half Sleeve; Long Sleeve | ||
| Color | Various colors and prints are available, or can be customized as pantone. | ||
| Logo | Screen Printing/Heat Transfer/Sublimation/Embroidery | ||
| Techniques | Printed/Bronzing/Beaded/Gradient/Sequin/Tie-dye/Washed/Patchwork | ||
| size | XXS–6XL,US SIZE,Europen size,Asian | ||
| Packing | 1Pc/polybag; 100Pcs/Carton. Carton Size 50*40*60CM | ||
| Shipping | By Express / Air / Sea / Air + Delivery / Sea + Delivery | ||
| Payment Term | T/T; L/C; Paypal; Wester Union; Visa; Credit Card etc. | ||
| Delivery Term | EXW; FOB; CIF; DDP; DDU etc. | ||
| Delivery Time | Sample time 5-7 days,bulk order 15-30 days after all details are confirmed | ||
Shipping Information
| FOB Port | Shenzhen | ||||
|---|---|---|---|---|---|
| Weight per Unit | 0.3 Kilograms | ||||
| Export Carton Dimensions L/W/H | 50 x 40 x 40 Centimeters | ||||
| Lead Time | 25–35 days | ||||
|---|---|---|---|---|---|
| Dimensions per Unit | 30.0 x 40.0 x 5.0 Centimeters | ||||
| Units per Export Carton | 100.0 | ||||
| Export Carton Weight | 20 Kilograms | ||||
Main Export Markets
– Asia
– Australasia
– Central/South America
– Eastern Europe
– Mid East/Africa
– North America
– Western Europe
Payment Details
| Payment Method | Telegraphic Transfer (TT,T/T) | ||||
|---|---|---|---|---|---|








Reviews
There are no reviews yet.