Product Information
| Model Number | 4640 | ||||
|---|---|---|---|---|---|
| Brand Name | – | ||||
| origin | United States | ||||
| Small Orders | Accepted | ||||
Key Specifications/ Special Features:
| Product Name | HANKING Hydro 46 price Anti-oxidation and Anti-wear hydraulic oil |
| Key Words | hydraulic oil price |
| SAE | AW 46 Hydro Fluid |
| API | Anti-oxidation and Anti-rust Hydraulic Oil |
| Origin | Made In Korea |
| ACEA | Anti-oxidation and anti-rust |
| Type | hydraulic oil price |
| Package | 18L ,200L |

Shipping Information
| Weight per Unit | 2500.0 Pounds | ||||
|---|---|---|---|---|---|
| HTS Code | 2710.19.60 00 | ||||
| Export Carton Dimensions L/W/H | 24.0 x 45.0 x 45.0 Inches | ||||
| Lead Time | 10–25 days | ||||
|---|---|---|---|---|---|
| Dimensions per Unit | 10.0 x 18.0 x 12.0 Inches | ||||
| Units per Export Carton | 1.0 | ||||
| Export Carton Weight | 10.0 Kilograms | ||||
Main Export Markets
– Asia
– Australasia
– Central/South America
– Eastern Europe
– Mid East/Africa
– North America
– Western Europe
Payment Details
| Payment Method | Cash in Advance (CIA) | ||||
|---|---|---|---|---|---|









Reviews
There are no reviews yet.